| Garage: | Fort Rouge Garage |
| Pull-Out: | 06:10 via Osborne, Donald, Smith, King, James, Main, William to |
| Pull-In: | 00:53 via Notre Dame, Cumberland, Balmoral, Colony, Memorial, Osborne to |
| D18 | RRC Polytech | 06:20-06:37 | 181 | |
| D18 | City Hall | 06:40-06:59 | 180 | |
| D18 | RRC Polytech | 07:02-07:19 | 181 | |
| D18 | City Hall | 07:22-07:41 | 180 | |
| D18 | RRC Polytech | 07:44-08:01 | 181 | |
| D18 | City Hall | 08:04-08:23 | 180 | |
| D18 | RRC Polytech | 08:26-08:43 | 181 | |
| D18 | City Hall | 08:46-09:05 | 180 | |
| D18 | RRC Polytech | 09:08-09:25 | 181 | |
| D18 | City Hall | 09:28-09:47 | 180 | |
| D18 | RRC Polytech | 09:50-10:08 | 181 | |
| D18 | City Hall | 10:11-10:30 | 180 | |
| D18 | RRC Polytech | 10:33-10:52 | 181 | |
| D18 | City Hall | 10:55-11:15 | 180 | |
| D18 | RRC Polytech | 11:18-11:37 | 181 | |
| D18 | City Hall | 11:40-12:00 | 180 | |
| D18 | RRC Polytech | 12:03-12:22 | 181 | |
| D18 | City Hall | 12:25-12:45 | 180 | |
| D18 | RRC Polytech | 12:48-13:07 | 181 | |
| D18 | City Hall | 13:10-13:30 | 180 | |
| D18 | RRC Polytech | 13:33-13:52 | 181 | |
| D18 | City Hall | 13:55-14:15 | 180 | |
| D18 | RRC Polytech | 14:18-14:37 | 181 | |
| D18 | City Hall | 14:40-15:00 | 180 | |
| D18 | RRC Polytech | 15:03-15:22 | 181 | |
| D18 | City Hall | 15:25-15:45 | 180 | |
| D18 | RRC Polytech | 15:48-16:07 | 181 | |
| D18 | City Hall | 16:10-16:30 | 180 | |
| D18 | RRC Polytech | 16:33-16:52 | 181 | |
| D18 | City Hall | 16:55-17:15 | 180 | |
| D18 | RRC Polytech | 17:18-17:37 | 181 | |
| D18 | City Hall | 17:40-18:00 | 180 | |
| D18 | RRC Polytech | 18:03-18:21 | 181 | |
| D18 | City Hall | 18:24-18:43 | 180 | |
| D18 | RRC Polytech | 18:46-19:03 | 181 | |
| D18 | City Hall | 19:06-19:24 | 180 | |
| D18 | RRC Polytech | 19:27-19:44 | 181 | |
| D18 | City Hall | 19:47-20:05 | 180 | |
| D18 | RRC Polytech | 20:08-20:25 | 181 | |
| D18 | City Hall | 20:28-20:46 | 180 | |
| D18 | RRC Polytech | 20:49-21:06 | 181 | |
| D18 | City Hall | 21:09-21:27 | 180 | |
| D18 | RRC Polytech | 21:30-21:47 | 181 | |
| D18 | City Hall | 21:50-22:08 | 180 | |
| D18 | RRC Polytech | 22:11-22:28 | 181 | |
| D18 | City Hall | 22:31-22:49 | 180 | |
| D18 | RRC Polytech | 22:52-23:09 | 181 | |
| D18 | City Hall | 23:12-23:30 | 180 | |
| D18 | RRC Polytech | 23:33-23:50 | 181 | |
| D18 | City Hall | 23:53-00:11 | 180 | |
| D18 | RRC Polytech | 00:14-00:31 | 181 |
| None |